Name | Place or Award | Weight | $$ Winnings Paid |
---|---|---|---|
Phillip Law | 1 | 3.20 | $5000 |
Donny Holder | 2 | 2.97 | $2000 |
Doug Broadway | 3 | 2.84 | $1500 |
Paul O'bier | 4 | 2.8 | $1000 |
Carl Ellis | 5 | 2.68 | $750 |
Ron (Kasey) Copeland | 6 | 2.61 | $600 |
Craig Carpenter | 7 | 2.57 | $400 |
Donna Miller | 8 | 2.56 | $275 |
Chris Waters | 8 | 2.56 | $275 |
Richard James | 10 | 2.48 | $200 |
Phillip Law | Monster Crappie Bonus | 3.2 | $4000 |
Donny Holder | Top Finishing Cat Member | 2.97 | $1000 |
Blake Clark | Closest to 1.00 pounds | 0.98 | $250 |
Not Paid | Exact 1.00 pounds bonus | $250 | |
Charles Froebe | Closest to 1.25 pounds | 1.2 | $250 |
Not Paid | Exact 1.25 pounds bonus | $250 | |
Jack Linton | Closest to 1.50 pounds | 1.49 | $250 |
Not Paid | Exact 1.50 pounds bonus | $250 | |
Johnny Fuentes | Closest to 1.75 pounds | 1.71 | $250 |
Not Paid | Exact 1.75 pounds bonus | $250 |
Results Press Release
Adult Results
Jr. Angler Results