Division 1 | ||||||
Team | Jr. Angler | # Fish | Total Weight | Big Fish | Rank | |
Paul Obier | George Nelon | 7 | 11.76 | 2.22 | 1 | |
Jerry Hancock | James Pegram | 7 | 11.16 | 2.29 | 2 | |
Jay Reeve | Rhonda Reeve | 7 | 11.12 | 1.84 | 3 | |
Fred Dooley | Bruce Biddy | 7 | 10.88 | 2.35 | 4 | |
Todd Froebe | Clay Gann | 7 | 10.07 | 2.08 | 5 |
Division 2 | ||||||
Team | Jr. Angler | # Fish | Total Weight | Big Fish | Rank | |
Max Dukes | Stuart Angelle | 7 | 9.87 | 1.66 | 1 | |
Kevin Tidwell | Casey Jeffrey | 7 | 9.65 | 1.83 | 2 | |
Kevin Kirby | Roderick Silman | 7 | 8.31 | 1.23 | 3 | |
Eric Walker | Kelly Satterwhite | 7 | 8.30 | 1.70 | 4 | |
John Stephans | Beth Stephans | 7 | 8.19 | 1.63 | 5 |
Full Results
[Best_Wordpress_Gallery id=”26″ gal_title=”2017_07 Lake Fork Pics”]