| DIVISION 1 | |||||||||||||
| TEAM | DAY 1 | DAY 2 | TOTAL | ||||||||||
| Name 1 | Name 2 | # of Fish | Weight | Big Fish | Ranking | # of Fish | Weight | Big Fish | Ranking | # of Fish | Weight | Ranking | Weight to 1st |
| Anh Nguyen | Larry Kirkland | 7 | 9.58 | 1.71 | 1 | 7 | 8.63 | 1.43 | 2 | 14 | 18.21 | 1 | 0.00 |
| JayDon Reeve | Rhonda Reeve | 7 | 8.46 | 1.27 | 2 | 7 | 8.68 | 1.51 | 1 | 14 | 17.14 | 2 | 1.07 |
| Jeff Schwieterman | James Rains | 7 | 7.77 | 1.26 | 6 | 7 | 7.80 | 1.30 | 3 | 14 | 15.57 | 3 | 2.64 |
| Larry Junell | Dustin Junell | 7 | 8.13 | 1.38 | 5 | 7 | 7.15 | 1.15 | 8 | 14 | 15.28 | 4 | 2.93 |
| Tommy Ezell | Josh Spain | 7 | 8.23 | 1.19 | 3 | 7 | 7.03 | 1.13 | 10 | 14 | 15.26 | 5 | 2.95 |
| Paul Obier | George Nelon | 7 | 8.19 | 1.41 | 4 | 7 | 7.06 | 1.31 | 9 | 14 | 15.25 | 6 | 2.96 |
| Freddie Dooly | Bob McAffrey | 7 | 7.26 | 1.32 | 9 | 7 | 7.49 | 1.25 | 4 | 14 | 14.75 | 7 | 3.46 |
| Max C. Jordan | Kenneth Gaby | 7 | 7.34 | 1.16 | 8 | 7 | 7.32 | 1.39 | 5 | 14 | 14.66 | 8 | 3.55 |
| Pat Martin | Dale Abercrombie | 7 | 6.98 | 1.14 | 11 | 7 | 7.18 | 1.28 | 7 | 14 | 14.16 | 9 | 4.05 |
| Willie Scott | Chris Scott | 7 | 6.64 | 1.11 | 13 | 7 | 7.25 | 1.26 | 6 | 14 | 13.89 | 10 | 4.32 |
| Wes Belcher | Brian Carter | 7 | 7.11 | 1.12 | 10 | 7 | 6.53 | 1.19 | 11 | 14 | 13.64 | 11 | 4.57 |
| Bill Muntz | 3 | 3.41 | 1.26 | 17 | 7 | 6.00 | 1.29 | 12 | 10 | 9.41 | 12 | 8.80 | |
| Jeff Fielder | Jason Barber | 7 | 7.36 | 1.13 | 7 | 0.00 | 14 | 7 | 7.36 | 13 | 10.85 | ||
| John Hernandez | Clinton Joseph | 7 | 6.75 | 1.11 | 12 | 0 | DQ | 7 | 6.75 | 14 | 11.46 | ||
| Chris Waters | Cody Standerfer | 7 | 6.44 | 1.03 | 14 | 0.00 | 14 | 7 | 6.44 | 15 | 11.77 | ||
| Ron Conaster | Richard Bailey | 7 | 6.03 | 1.32 | 15 | 0.00 | 14 | 7 | 6.03 | 16 | 12.18 | ||
| Mackey Whyte | Keith Moore | 4 | 3.49 | 1.33 | 16 | 1 | 0.93 | 0.93 | 13 | 5 | 4.42 | 17 | 13.79 |
| Jimmy Leonard | 2 | 1.32 | 0.65 | 18 | 0.00 | 14 | 2 | 1.32 | 18 | 16.89 | |||
[Best_Wordpress_Gallery id=”1″ gal_title=”2015 TSCC – Cedar Creek”]
| DIVISION 2 | ||||||||||||||
| TEAM | DAY 1 | DAY 2 | TOTAL | |||||||||||
| Name 1 | Name 2 | Jr. Angler | # of Fish | Weight | Big Fish | Ranking | # of Fish | Weight | Big Fish | Ranking | # of Fish | Weight | Ranking | Weight to 1st |
| Eric Walker | Matthew Carroll | 7 | 7.88 | 1.34 | 1 | 7 | 7.28 | 1.18 | 2 | 14 | 15.16 | 1 | 0.00 | |
| Richard James | Todd Box | 7 | 7.22 | 1.20 | 5 | 7 | 7.74 | 1.39 | 1 | 14 | 14.96 | 2 | 0.20 | |
| Clay Gann | Todd Froebe | Langdon Froebe | 7 | 7.66 | 1.09 | 2 | 7 | 7.19 | 1.15 | 3 | 14 | 14.85 | 3 | 0.31 |
| David Goodson | Guy Skinner | 7 | 7.64 | 1.42 | 3 | 7 | 6.07 | 1.01 | 4 | 14 | 13.71 | 4 | 1.45 | |
| Shawn Drake | Johnny Fuentes | 7 | 6.91 | 1.38 | 6 | 7 | 5.70 | 0.92 | 6 | 14 | 12.61 | 5 | 2.55 | |
| Bill Mouw | Alec Dyer | 7 | 6.77 | 1.09 | 7 | 7 | 5.60 | 0.88 | 7 | 14 | 12.37 | 6 | 2.79 | |
| Stuart Angelle | 6 | 5.91 | 1.15 | 10 | 6 | 5.94 | 1.23 | 5 | 12 | 11.85 | 7 | 3.31 | ||
| Johnny Merriman | Don Lawrance | 6 | 6.31 | 1.57 | 8 | 4 | 4.06 | 1.30 | 8 | 10 | 10.37 | 8 | 4.79 | |
| Beth Shurtleff | Keith Shurtleff | 7 | 6.08 | 1.12 | 9 | 5 | 3.88 | 0.90 | 10 | 12 | 9.96 | 9 | 5.20 | |
| Jim Stuckeman | Terrance Willams | 7 | 7.33 | 1.21 | 4 | 3 | 2.22 | 0.70 | 11 | 10 | 9.55 | 10 | 5.61 | |
| Gabriel Gildner | Jason Tuuri | Charlotte Gildner | 1 | 1.06 | 1.06 | 12 | 5 | 4.01 | 1.16 | 9 | 6 | 5.07 | 11 | 10.09 |
| Charles House | Donny Holder | 2 | 1.89 | 1.17 | 11 | 0.00 | 12 | 2 | 1.89 | 12 | 13.27 | |||
| Buck Housewright | Dan Martin | 0.00 | 13 | 0.00 | 12 | 0 | 0.00 | 13 | 15.16 | |||||
| Lee Braly | 0.00 | 13 | 0.00 | 12 | 0 | 0.00 | 13 | 15.16 | ||||||