Name | Place or Award | Weight | $$ Winnings Paid |
---|---|---|---|
Ed Rathbun | 1 | 2.93 | $5000 |
Clay Gann | 2 | 2.75 | $2500 |
George Nelon | 3 | 2.63 | $2000 |
Willie Scott | 4 | 2.55 | $875 |
Chris Kaufman | 4 | 2.55 | $875 |
Frank Haidusek | 6 | 2.5 | $600 |
Joe Vanucci | 7 | 2.49 | $400 |
Jerry Hancock | 8 | 2.38 | $275 |
Josh Todd | 8 | 2.38 | $275 |
Max Dukes | 10 | 2.34 | $200 |
Clay Gann | Top Finishing Cat Member | 2.75 | $1000 |
Mike Hinkle | Closest to 1.00 pounds | 1 | $500 |
Jeff Schwieterman | Closest to 1.25 pounds | 1.25 | $250 |
Justin Gaston | Closest to 1.25 pounds | 1.25 | $250 |
Kirk Grounds | Closest to 1.50 pounds | 1.5 | $166.66 |
Richard James | Closest to 1.50 pounds | 1.5 | $166.66 |
Shawn Drake | Closest to 1.50 pounds | 1.5 | $166.66 |
Ricky Sims | Closest to 1.75 pounds | 1.75 | $83.33 |
Gary Parish | Closest to 1.75 pounds | 1.75 | $83.33 |
Billy Don Surface | Closest to 1.75 pounds | 1.75 | $83.33 |
Chris Scott | Closest to 1.75 pounds | 1.75 | $83.33 |
Mark McClure | Closest to 1.75 pounds | 1.75 | $83.33 |
Cory Carter | Closest to 1.75 pounds | 1.75 | $83.33 |
Andrea Smiley | Lightest Crappie | 0.45 | $500 |
Susan Allen | Mystery Weight #1 | 0.63 | $250 |
Willie Scott | Mystery Weight #2 | 2.55 | $125 |
Chris Kaufman | Mystery Weight #2 | 2.55 | $125 |
Charlie Brown | Mystery Weight #3 | 1.16 | $125 |
Gary Filbeck | Mystery Weight #3 | 1.16 | $125 |
Willie Scott | Mystery Weight #4 | 2.55 | $125 |
Chris Kaufman | Mystery Weight #4 | 2.55 | $125 |
Not Paid | Monster Crappie Bonus | $5000 |
Adult Results
Jr. Angler Results
2017 Crappiefest Tournament Details