Crappie Anglers of Texas - crappie fishing club

Wednesday, May 22, 2013 ..:: Tournaments » Archive (2009) » Angler of the Year 2009 - TSC ::.. Register  Login

   

Crappie Anglers of Texas - Platinum Sponsors!

 

We Truly
Appreciate
Our
Sponsors!

Crappie Anglers of Texas Sponsor - BnM Fishing

Crappie Anglers Texas Bobby Garland

Crappie Anglers of Texas Sponsor - ProAngler Tackle

Crappie Anglers of Texas Sponsor - Texas Motorcars

Crappie Anglers of Texas Sponsor - Crazy Angler

Crappie Anglers of Texas Sponsor - Interstate Batteries

Crappie Angler of Texas Sponsor - Lake Palestine Resort

 


214-339-4021

Crappie Anglers of Texas Sponsor - Texas Fishing Online

Crappie Anglers of Texas, Sponsors, Lake Fork Lures

 

 

 Crappie Anglers of Texas Sponsor - Crappie Masters  

 

 Text/HTML Minimize

Test box



    

 

Crappie Anglers of Texas
Angler of the Year Standings
for the
Texas State Championship

2009 Season 

Division 1

 

Team   Lake Livingston Lake ‘O the Pines Lake Ray Roberts Lake Waco Lake Fork Lake Texoma Total Points Rank # Qualifier Tourneys Fished Qualify for TSC
Paul O'Bier Gary Sims 60 95 100 65 100 90 385 1 6 Qualified via Qualifier Tourney
Fred Dooley Bob McAffrey 0 100 90 90 90 0 370 2 5 Qualified via Qualifier Tourney
Anh Nguyen None 0 60 60 100 75 85 320 3 6 Qualified via Qualifier Tourney
Brian Carter Wes Belcher 0 70 70 85 80 80 315 4 5 Qualified via Millwood Sanctioned Tourney
Jeff Schwieterman James Rains 0 50 75 0 95 55 275 5 6 Qualified via Qualifier Tourney
Bill Mouw Alec Dyer 55 0 85 50 65 0 255 6 5 Qualified via Qualifier Tourney
A. J. Matura Carolyn Matura 0 0 95 80 0 65 240 7 4 Qualified via Qualifier Tourney
Bryan Tullius Gerald Skidmore 80 0 0 75 60 0 215 8 3 Qualified via Qualifier Tourney
Max Jordan Kenneth Gaby 0 85 55 55 0 0 195 9 4 Qualified via Qualifier Tourney
Bill Muntz Bryan Tullius 0 90 0 0 0 70 160 10 2 Qualified via Qualifier Tourney
Ernest Paty Rick Crilley 0 75 0 0 0 75 150 11 2 Qualified via Qualifier Tourney
Jay Don Reeve Rhonda Reeve 0 55 0 0 0 95 150 11 5 Qualified via Qualifier Tourney
Pamela Putnam Roger Putman 0 0 65 0 70 0 135 13 4 Qualified via Millwood Sanctioned Tourney
Kevin Kubiak William Pratte 65 0 0 0 0 60 125 14 4 Qualified via Qualifier Tourney
Greg Gamble Shannon Sherbert 100 0 0 0 0 0 100 15 1 Qualified via Qualifier Tourney
Cliff Spindle CV Tran 0 0 0 0 0 100 100 15 1 Qualified via Qualifier Tourney
Scott Adams John Bartee 95 0 0 0 0 0 95 17 1 Qualified via Qualifier Tourney
Gary Walterscheid Rob Jolliff 0 0 0 95 0 0 95 17 1 Qualified via Qualifier Tourney
Howard Bagley Herbert Shiver 90 0 0 0 0 0 90 19 1 Qualified via Qualifier Tourney
Robert Davis Jeanne Smith 85 0 0 0 0 0 85 20 1 Qualified via Qualifier Tourney
A. J. Matura Bill Smith 0 0 0 0 85 0 85 20 1 Qualified via Qualifier Tourney
Michael Boroden Jerry Hancock 0 80 0 0 0 0 80 22 1 Qualified via Qualifier Tourney
Scott Solis Floyd Freeman 0 0 80 0 0 0 80 22 3 Qualified via Qualifier Tourney
Ralph Lane Maggie Lane 75 0 0 0 0 0 75 24 1  
James King Charles Earle 0 0 0 70 0 0 70 25 3 Qualified via Qualifier Tourney
Bill Muntz Max Jordan 70 0 0 0 0 0 70 25 1  
Bill Garland John Carr 0 65 0 0 0 0 65 27 1 Qualified via Qualifier Tourney
Bill Muntz Lance Frantun 0 0 0 60 0 0 60 28 1 Qualified via Qualifier Tourney
Bobby Goforth John Mallett 0 0 0 0 55 0 55 29 1 Qualified via Qualifier Tourney
Jerry Hancock James Pegram 0 0 50 0 0 0 50 30 1 Qualified via Qualifier Tourney
Ron Conatser Johnny Merriman 0 0 0 0 50 0 50 30 6 Qualified via Qualifier Tourney
Bobby Goforth Jimmy Brummette 50 0 0 0 0 0 50 30 1  
Bob McAffrey None 0 0 0 0 0 50 50 30 1  
Cliff Dalton Danny Salazar 0 0 0 0 0 0 0 34 4 Qualified via Qualifier Tourney
Kurt Westenhoefer Greg Oidtman 0 0 0 0 0 0 0 34 3 Qualified via Qualifier Tourney
Andy Rodriguez Joe Scott 0 0 0 0 0 0 0 34 3 Qualified via Qualifier Tourney
Scott Riffel John Wuthnow 0 0 0 0 0 0 0 34 1 Qualified via Qualifier Tourney
Tony Driver Joe Morgan 0 0 0 0 0 0 0 34 1 Qualified via Qualifier Tourney
Bill Muntz None 0 0 0 0 0 0 0 34 1 Qualified via Qualifier Tourney
Mark Standridge Jason Townsend 0 0 0 0 0 0 0 34 1 Qualified via Qualifier Tourney
Jerry Hancock Paul O’Bier 0 0 0 0 0 0 0 34 0 Qualified via Millwood Sanctioned Tourney
Griffin Park Clint Park 0 0 0 0 0 0 0 34 0 Qualified via Millwood Sanctioned Tourney
Rick Thompson Jackie Thompson 0 0 0 0 0 0 0 34 0 Qualified via Millwood Sanctioned Tourney
Bob McAffrey Dennis McAffrey 0 0 0 0 0 0 0 34 0 Qualified via Belton Sanctioned Tourney
Tim Miller Steve Havis 0 0 0 0 0 0 0 34 0 Qualified via Belton Sanctioned Tourney
Rob Joliff Charlie Pack 0 0 0 0 0 0 0 34 0 Qualified via Belton Sanctioned Tourney
Steve Loafman Lucas Loafman 0 0 0 0 0 0 0 34 0 Qualified via Belton Sanctioned Tourney
Melvin Chupik William Heil 0 0 0 0 0 0 0 34 0 Qualified via Belton Sanctioned Tourney
Virginia Driskell Harold Driskell 0 0 0 0 0 0 0 34 1  
Bill Shivers Jerry Broussard 0 0 0 0 0 0 0 34 2  
Charley Drumm Phill Pittman 0 0 0 0 0 0 0 34 1  
Andy Rodriguez John Wester 0 0 0 0 0 0 0 34 1  
Jessie York Harold York 0 0 0 0 0 0 0 34 2  
Dale Van Vactor Zack Woods 0 0 0 0 0 0 0 34 1  
Scott Solis None 0 0 0 0 0 0 0 34 1  
Bryan Tullius   0 0 0 0 0 0 0 34 1  
David Biester Matthew Carroll 0 0 0 0 0 0 0 34 1  
David Biester Brian Lampe 0 0 0 0 0 0 0 34 1 Qualified via Qualifier Tourney
Art Laboon Lane Carlise 0 0 0 0 0 0 0 34 1 Qualified via Qualifier Tourney
Brian Spagnola Anthony Ruyle 0 0 0 0 0 0 0 34 1 Qualified via Qualifier Tourney
                Total Teams Qualified 47

 

 

   

Division 2

 

Name Lake Livingston Lake ‘O the Pines Lake Ray Roberts Lake Waco Lake Fork Lake Texoma Total Points Rank # Qualifier Tourneys Fished Qualify for TSC
Craig Carpenter 85 90 95 0 0 95 365 1 4 Qualified via Qualifier Tourney
Jim Henson 85 90 95 0 0 95 365 1 5 Qualified via Qualifier Tourney
Cody Tucker 0 0 80 75 100 100 355 3 4 Qualified via Qualifier Tourney
Ricky Loftis 0 0 80 75 100 100 355 3 4 Qualified via Qualifier Tourney
Buck Housewright 50 100 65 65 70 90 325 5 6 Qualified via Qualifier Tourney
Dan Martin 50 100 65 65 70 90 325 5 6 Qualified via Qualifier Tourney
James Abercrombie 80 0 55 85 0 60 280 7 6 Qualified via Qualifier Tourney
Pat Martin 80 0 55 85 0 60 280 7 6 Qualified via Qualifier Tourney
Bill Carr 100 0 90 0 75 0 265 9 4 Qualified via Qualifier Tourney
Don Lawrence 0 0 100 90 0 55 245 10 4 Qualified via Qualifier Tourney
Jack Simpson 0 0 100 90 0 55 245 10 4 Qualified via Qualifier Tourney
Keith Moore 0 85 0 50 0 85 220 12 5 Qualified via Qualifier Tourney
Mackey Whyte 0 85 0 50 0 85 220 12 5 Qualified via Qualifier Tourney
Max Dukes 0 75 0 55 85 0 215 14 5 Qualified via Qualifier Tourney
Jeff Armstrong 75 65 0 0 0 65 205 15 5 Qualified via Qualifier Tourney
Patrick Drohan 75 65 0 0 0 65 205 15 5 Qualified via Qualifier Tourney
Charles House 0 50 0 0 80 70 200 17 6 Qualified via Qualifier Tourney
Carl Ellis 0 0 90 0 75 0 165 18 3 Qualified via Qualifier Tourney
Johnny Fuentes 0 70 0 0 0 80 150 19 4 Qualified via Qualifier Tourney
Shawn Drake 0 70 0 0 0 80 150 19 4 Qualified via Qualifier Tourney
Brad Budish 0 95 0 0 0 50 145 21 3 Qualified via Qualifier Tourney
Corey Butler 0 55 0 0 90 0 145 21 3 Qualified via Qualifier Tourney
Jamie Houser 0 55 0 0 90 0 145 21 3 Qualified via Qualifier Tourney
Jeff Pitman 0 95 0 0 0 50 145 21 3 Qualified via Qualifier Tourney
Jimmy Leonard 70 0 0 0 0 75 145 21 4 Qualified via Qualifier Tourney
Patrick Villegas 70 0 0 0 0 75 145 21 5 Qualified via Qualifier Tourney
Eric Dukes 0 0 0 55 85 0 140 27 4 Qualified via Qualifier Tourney
David Hill 55 60 0 0 0 0 115 28 4 Qualified via Qualifier Tourney
James Hill 55 60 0 0 0 0 115 28 4 Qualified via Qualifier Tourney
Jacob Wolf 0 0 0 100 0 0 100 30 1 Qualified via Qualifier Tourney
Paul Wolf 0 0 0 100 0 0 100 30 1 Qualified via Qualifier Tourney
Worth Marshall 100 0 0 0 0 0 100 30 1 Qualified via Qualifier Tourney
Blake Savell 0 0 0 0 95 0 95 33 1 Qualified via Qualifier Tourney
Chris Kelly 95 0 0 0 0 0 95 33 1 Qualified via Qualifier Tourney
Jimmy Mathis 0 0 0 95 0 0 95 33 4 Qualified via Qualifier Tourney
John Hernandez 0 0 0 95 0 0 95 33 4 Qualified via Qualifier Tourney
Mark Johnson 95 0 0 0 0 0 95 33 1 Qualified via Qualifier Tourney
Richard Walker 0 0 0 0 95 0 95 33 1 Qualified via Qualifier Tourney
Don Wilcox 90 0 0 0 0 0 90 39 1 Qualified via Qualifier Tourney
Shane Davis 90 0 0 0 0 0 90 39 1 Qualified via Qualifier Tourney
Kelly Worthington 0 0 85 0 0 0 85 41 3 Qualified via Qualifier Tourney
Trevor Worthington 0 0 85 0 0 0 85 41 3 Qualified via Qualifier Tourney
Mack Clark 0 80 0 0 0 0 80 43 4 Qualified via Qualifier Tourney
Mike Andrews 0 80 0 0 0 0 80 43 3 Qualified via Qualifier Tourney
Phil Bradshaw 0 0 0 80 0 0 80 43 2 Qualified via Qualifier Tourney
Roger Black 0 0 0 0 80 0 80 43 1 Qualified via Qualifier Tourney
Zack Bradshaw 0 0 0 80 0 0 80 43 1 Qualified via Qualifier Tourney
Bob Thomas 0 0 75 0 0 0 75 48 1 Qualified via Qualifier Tourney
Phillip Law 0 0 75 0 0 0 75 48 1 Qualified via Qualifier Tourney
Aubrey Carlisle 0 0 70 0 0 0 70 50 2 Qualified via Qualifier Tourney
Charley Drumm 0 0 0 70 0 0 70 50 2 Qualified via Qualifier Tourney
Doug Broadway 0 0 0 0 0 70 70 50 2 Qualified via Qualifier Tourney
Jay Carlisle 0 0 70 0 0 0 70 50 4 Qualified via Qualifier Tourney
Phill Pittman 0 0 0 70 0 0 70 50 4 Qualified via Qualifier Tourney
Brian Lampe 65 0 0 0 0 0 65 55 1  
Donald Bart 65 0 0 0 0 0 65 55 1  
Bill Shivers 0 0 0 60 0 0 60 57 1 Qualified via Qualifier Tourney
Elizabeth Tate 60 0 0 0 0 0 60 57 1  
Evin Shivers 0 0 0 60 0 0 60 57 1 Qualified via Qualifier Tourney
Glenn Tate 60 0 0 0 0 0 60 57 1  
Walter Besst 0 0 60 0 0 0 60 57 1  
Damon Reynolds 0 0 50 0 0 0 50 62 1  
James Coffman 0 50 0 0 0 0 50 62 4 Qualified via Qualifier Tourney
Randall Martiasum 0 0 50 0 0 0 50 62 1  
Alan Vogel 0 0 0 0 0 0 0 65 1  
Anthony Carlisle 0 0 0 0 0 0 0 65 1  
Aubry Chaudion 0 0 0 0 0 0 0 65 1  
Bill Pescatore 0 0 0 0 0 0 0 65 4 Qualified via Qualifier Tourney
Burton Busse 0 0 0 0 0 0 0 65 1  
Calvin Clay 0 0 0 0 0 0 0 65 1  
David Henry 0 0 0 0 0 0 0 65 1  
Delaney Boroden 0 0 0 0 0 0 0 65 1  
Dominick Pescatore 0 0 0 0 0 0 0 65 4 Qualified via Qualifier Tourney
Don Bynn 0 0 0 0 0 0 0 65 1  
Don Dixon 0 0 0 0 0 0 0 65 1  
Donny Holder 0 0 0 0 0 0 0 65 5 Qualified via Qualifier Tourney
Doug Johnson 0 0 0 0 0 0 0 65 1  
Edwin Deschensky 0 0 0 0 0 0 0 65 1  
James Barns 0 0 0 0 0 0 0 65 5 Qualified via Qualifier Tourney
James Villegas 0 0 0 0 0 0 0 65 1  
Jared  Hall 0 0 0 0 0 0 0 65 1  
Jason Myers 0 0 0 0 0 0 0 65 1  
Joe Scott 0 0 0 0 0 0 0 65 1  
Joe Willis 0 0 0 0 0 0 0 65 1  
John Christenson 0 0 0 0 0 0 0 65 1 Qualified via Qualifier Tourney
Johnny Boyd 0 0 0 0 0 0 0 65 1  
Jonathan Adair 0 0 0 0 0 0 0 65 1  
Leonard Leinfelder 0 0 0 0 0 0 0 65 3  
Linda Pettitt 0 0 0 0 0 0 0 65 1  
Matthew Carroll 0 0 0 0 0 0 0 65 1  
Michael Boroden 0 0 0 0 0 0 0 65 1  
Michelle Chaudion 0 0 0 0 0 0 0 65 1  
Paul Hicks 0 0 0 0 0 0 0 65 4 Qualified via Qualifier Tourney
Ron Pettitt 0 0 0 0 0 0 0 65 1  
Ronnie Eberts 0 0 0 0 0 0 0 65 1  
Steve Deckard 0 0 0 0 0 0 0 65 1 Qualified via Qualifier Tourney
Tom Cao 0 0 0 0 0 0 0 65 1  
              Total Members Qualified 64

Copyright 2007 - 2013 Crappie Anglers of Texas  Terms Of Use  Privacy Statement