2021_1 Lake O Pines Qualifier Results
Division 1 | Team | Total Weight | Big Fish | Rank |
Dan Langston | Kayle Ward | 15.68 | 2.64 | 1 |
Greg Nechamkin | Shannon Nechamkin | 14.14 | 2.97 | 2 |
Clay Gann | Todd Froebe | 13.74 | 2.40 | 3 |
Jeff Schwieterman | James Rains | 13.66 | 2.40 | 4 |
Tommy Ezell | Brandon Miles | 13.56 | 2.42 | 5 |
Weylin Shanks | David Harley | 13.50 | 2.42 | 6 |
Jordan Sanders | Jason Holleman | 13.48 | 2.37 | 7 |
Steven Scudder | Mike Boon | 13.14 | 2.45 | 8 |
Jacky Wiggins | Guy Skinner | 12.94 | 2.63 | 9 |
Marty Thomas | Drew Black | 12.06 | 2.45 | 10 |
Clint Crawford | Dillion Gossett | 11.66 | 2.13 | 11 |
Jerry Jones | C Jones | 11.55 | 1.97 | 12 |
David Goodson | Pat Martin | 11.13 | 1.92 | 13 |
Daniel Koberna | Jake Sonneuelt | 9.95 | 2.21 | 14 |
Frank Morge | Mark Johnson | 8.05 | 2.30 | 15 |
Robert Loar | | 8.01 | 2.22 | 16 |
Chris Coffeman | Brooks Shearer | 7.78 | 1.90 | 17 |
Eric Walker | Kelly Satterwhite | 7.27 | 2.40 | 18 |
Brandon Speckles | Reese Parker | 6.26 | | 19 |
Richie James | | 4.24 | 1.65 | 20 |
Seth Vanover | Evan Vanover | 3.23 | 2.27 | 21 |
Casey Jeffery | Kevin Tidwell | 1.08 | 1.08 | 22 |
Fred Dooly | Don Humphrey | Checked In | | |
Larry Delong | Mark Hill | Checked In | | |
Division 2 | Team | Total Weight | Big Fish | Rank |
Lane McKenzie | Derrick Siegrest | 11.61 | 2.14 | 1 |
Micheal Potts | Chad Herrington | 11.52 | 2.19 | 2 |
Steve Epperson | Jay Howard | 10.85 | 2.30 | 3 |
Brandon Gentry | Jerry Allbritton | 9.68 | 2.03 | 4 |
Brandon Cambell | Seth Mahaffey | 9.66 | 1.87 | 5 |
Macky Whyte | Keith Moore | 9.12 | 2.18 | 6 |
Jason Bair | | 8.69 | 1.76 | 7 |
Brown | Hardin | 8.25 | | 8 |
Clinton Joseph | Morris Giles | 7.44 | 1.66 | 9 |
Waco Patrick | Kevin Harrison | 6.43 | 1.67 | 10 |
Brian Plunk | Dewayne Davidson | 6.06 | 2.17 | 11 |
Marqui Blaylock | Terry Norris | 5.38 | 2.11 | 12 |
Dennis Moore | Robert Prast | 4.52 | 1.54 | 13 |
Michael Vanness | William Finklea | 4.44 | | 14 |
Scott Bradshaw | | 3.71 | 2.19 | 15 |
Osa Robinson | | 2.82 | | 16 |
Gay Mcnutt | Robert Bruister | 2.79 | 1.84 | 17 |
Jimmy Leonard | Kendall Patin | 2.52 | 2.52 | 18 |
Robert Moore | Bob Mcafferey | 2.05 | 2.05 | 19 |
Chad Reiminger | Adan Rios | 1.59 | | 20 |
Brent Bryson | Mikie Bryson | 1.30 | | 21 |
Jimmy Mathis | John Hernandez | Checked In | | |
James Alderidge | Stephanie Alderidge | Checked In | | |
Donny Holder | Charles House | Checked In | | |
Crappie Masters | Team | Total Weight | Big Fish | Rank |
Dan Langston | Kayle Ward | 15.68 | 2.64 | 1 |
Clay Gann | Todd Froebe | 13.74 | 2.40 | 2 |
Tommy Ezell | Brandon Miles | 13.56 | 2.42 | 3 |
Jordan Sanders | Jason Holleman | 13.48 | 2.37 | 4 |
Steven Scudder | Mike Boon | 13.14 | 2.45 | 5 |
